Loan Rates
| Autos and Motorcycles | ||
| Effective Date: Tuesday, February 7th, 2012 | ||
| Name | Rate | Term |
| NEW 2011 & 2010 over $18,000 | 2.99 APR | UP TO 72 MONTHS |
| New 2011 & 2010 | 2.99% APR | UP TO 66 MONTHS |
| Used 2011 - 2009 | 2.99%APR | UP TO 66 MONTHS |
| 2008 - 2007 | 2.99%APR | UP TO 60 MONTHS |
| 2006 - 2005 | 2.99%APR | UP TO 54 MONTHS |
| 2004 - 2003 | 2.99% APR | UP TO 48 MONTHS |
| Used 2002 and older | 6.75% APR | UP TO 36 MONTHS |
| 2002 and older | 8.99% APR | UP TO 48 MONTHS |
| Boats, Motor Homes, Travel Trailers & 5th Wheels | ||
| Effective Date: Tuesday, February 7th, 2012 | ||
| Name | Rate | Term |
| Under $10,000.00 | 5.95% APR | UP TO 60 MONTHS |
| Over $10,000.00 | 6.99% APR | UP TO 120 MONTHS |
| Over $50,000.00 | 6.99% APR | UP TO 180 MONTHS |
| PWC, ATVs, Snowmobiles & Campers | |
| Effective Date: Tuesday, February 7th, 2012 | |
| Rate | Term |
| 5.99% APR | UP TO 36 MONTHS |
| 6.99% APR | UP TO 60 MONTHS |
| Home Loans | ||
| Effective Date: Tuesday, February 7th, 2012 | ||
| NO APPLICATION FEES on Home Equity Loans! | ||
| Name | Rate | Term |
| HOME EQUITY | ||
| 80% LTV | 4.99% APR | UP TO 60 MONTHS |
| 80% LTV | 5.49% APR | 61 TO 120 MONTHS |
| 80% LTV | 5.99% APR | 121 TO 180 MONTHS |
| 90% LTV | 6.75% APR | UP TO 60 MONTHS |
| 90% LTV | 7.00% APR | 61 TO 120 MONTHS |
| 90% LTV | 7.25% APR | 121 TO 180 MONTHS |
| LTV (Loan to Value) Minimum Loan amount $5,000 Maximum Loan amount $100,000 | ||
| HOME IMPROVEMENT |
9.99% APR | UP TO 60 MONTHS |
| Receipt or Estimate Required | ||
| Personal Loans | ||
| Effective Date: Tuesday, February 7th, 2012 | ||
| Name | Rate | Term |
| MEMBER PLUS LOAN (Minimum $1,500.00) |
11.50% APR | UP TO 60 MONTHS |
| LINE OF CREDIT (Minimum $200.00) |
12.50% APR | $3.00 PER $100.00 |
| SHARE SECURED (Regular or High Yield) |
4% over current savings rate | 12 to 60 MONTHS (TERM BASED ON AMOUNT) |
| VISA PLATINUM | 11.50% APR FIXED | 3% OF BALANCE- MINIMUM PAYMENT $30.00 |
| VISA PLATINUM PREFERRED | 9.50% APR FIXED | 2% OF BALANCE- MINIMUM PAYMENT $20.00 |